Description
| Basic | Plus | Pro | |
| Coverage* | |||
| Calibration Service | Yes | Yes | Yes |
| Servicing of device or parts periodically – Once in 6 months | Yes | Yes | Yes |
| Repairs of device or parts manufacturing defects or poor workmanship | No | Yes | Yes |
| Replacements of device or parts manufacturing defects or poor workmanship | No | No | Yes |
| Parts Covered** | |||
| Gloves Replacement | 1 Pair | 2 Pair | 4 Pairs |
| Waterproofing | No | Yes | Yes |
| Charger | No | Yes | Yes |
| Battery | No | No | Yes |
| Socket | No | No | No |
| Medium of Support*** | |||
| Website Support Request | Yes | Yes | Yes |
| No | Yes | Yes | |
| No | No | Yes | |
| Response in No of Working Days | 7 | 4 | 2 |
| Bonus**** | |||
| Pickup & Drop Service (No of Services per Year) | No | 1 | 2 |
| Reminders about Service Due Date (Email & WhatsApp) | No | Yes | Yes |
| Pricing***** | |||
| For 2 Years | Rs. 30,000/- | Rs. 45,000/- | Rs. 60,000/- |
| For 3 Years (Up to 7% Savings) | Rs. 43,000/- | Rs. 64,000/- | Rs. 84,000/- |
| For 4 Years (Up to 20% Savings) | Rs. 55,000/- | Rs. 81,000/- | Rs. 1,00,000/- |
| Notes: –
* – Dependant on market, parts, and HW availability ** – Replacements are limited to 1 Qty per warranty year, unless specified. *** – Only for Registered Patient & 1 Registered Authorized Person Purchase ***** – Multi year warranty Purchase is applicable only as per above plans and no modification, also liability of packaging the device well, so as to not be damaged during shipping lies on the User (patient).
Prices and terms may change as per company policy and are subject to change in line with the latest published Terms and Conditions |
|||




